Design and created by Guideline Central in participation with the Consensus and Physician Experts.

Consensus and Physician Experts
Publication Date: August 12, 2019
| Term | Definition |
|---|---|
| Tinnitus | The perception of sound when there is no external source of the sound. |
| Primary tinnitus | Tinnitus that is idiopathic and may or may not be associated with sensorineural hearing loss. |
| Secondary tinnitus | Tinnitus that is associated with a specific underlying cause (other than sensorineural hearing loss) or an identifiable organic condition. |
| Recent onset tinnitus | <6 months in duration (as reported by the patient). |
| Persistent tinnitus | ≥6 months in duration. |
| Bothersome tinnitus | Distressed patient, impacted quality of life1 and/or functional health status. Patient is seeking active therapy and management strategies to alleviate tinnitus. |
| Non-bothersome tinnitus | Tinnitus that does not have a significant impact on a patient’s quality of life but may result in curiosity or concern about the cause or natural history and how it might progress or change. |
| Common causes of tinnitus | Disorders which may cause or exacerbate distress of tinnitus |
|---|---|
| Hearing loss | Anxiety/stress |
| Noise exposure | Depression |
| Medications (Aspirin, acetaminophen, Lasix, aminoglycosides etc…) | TMJ disorders/somatic causes |
| Head trauma/traumatic brain injury | Migraine disorders |
| Vascular – anemia/HTN/atherosclerosis | Autoimmune disorders – e.g. fibromyalgia |
| Vestibular schwannoma | |
| Meniere’s disease/syndrome |
| Diet |
| Caffeine intake |
| Alcohol intake |
| Prescription medications |
| Other medications and supplements |
| Sleep schedule |
| Bioflavonoids | Possible circulation improvement | Minimal (allergies, upset stomach) | 2 capsules TID at onset for 60 days, then 1 capsule TID for maintenance | Yes |
| Ginkgo biloba (EGb761) | Vasoregulatory antioxidant suppression of platelet activating factor change in neuron metabolism | GI side effects, bleeding, seizures, headache/dizziness, nausea | 120–160 to start up to 240 mg BID | Yes |
| Magnesium | Possible improved microcirculation, reduced oxidative stress | Diarrhea, headache, sleep disturbance | 532 mg daily shown to be effective in one study (Cevette) | No |
| Melatonin | Sleep | Increased urination, headache, dizziness | 3 mg nightly | Yes |
| Vitamin B1, B3, B6 | Effects on CNS and higher cognitive function | Bleeding, sleep disturbance, GI upset | N/A | No |
| Vitamin B12 | Deficiency noted in patients with tinnitus | Headache, dizziness, blurred vision, GI upset | >2500 mcg intramuscular/week | Sometimes |
| Zinc | Zinc present in inner ear | Zinc toxicity, copper deficiency | N/A | No |
This resource is for informational purposes only, intended as a quick-reference tool based on the cited source guideline(s), and should not be used as a substitute for the independent professional judgment of healthcare providers. Practice guidelines are unable to account for every individual variation among patients or take the place of clinician judgment, and the ultimate decision concerning the propriety of any course of conduct must be made by healthcare providers after consideration of each individual patient situation. Guideline Central does not endorse any specific guideline(s) or guideline recommendations and has not independently verified the accuracy hereof. Any use of this resource or any other Guideline Central resources is strictly voluntary.
Guideline Central and select third party use “cookies” on this website to enhance the user experience.
This technology helps us gather statistical and analytical information to optimize the relevant content for you.
The user also has the option to opt-out which may have an effect on the browsing experience.