Design and created by Guideline Central in participation with the American Society of Addiction Medicine.

American Society of Addiction Medicine
Publication Date: June 22, 2017
* ASAM Drug Testing: A White Paper of the American Society of Addiction Medicine. Chevy Chase, MD: American Society of Addiciton Medicine; 2013. Available at: http://www.asam.org/docs/default-source/public-policy-statements/drug-testing-a-white-paper-by-asam.pdf.
| Presumptive | Definitive |
|---|---|
| Qualitative | Quantitative |
| Preliminary | Confirmatory |
| Immunoassay | Chromatography/mass-spectrometry |
| Point of care/in-office/lab-based | In-office/lab-based |
| Screen | Confirmation |
| Semi-quantitative/quasi-quantitative | Absolute level/creatinine-corrected |
| Simple (cup/strip/dipstick/cassette) | Complex |
| Class or category test | Specific drug identification |
| Cocaine | Typically no cross-reactive substances with modern testing. |
|---|---|
| Opiates | Typically no cross-reactive substances with modern testing. Note that many opioids are not detected by standard opiate assay and need separate screens (oxycodone, methadone, fentanyl, tramadol, tapentadol, buprenorphine, oxymorphone, other synthetic/designer opioids). Note poppy seed ingestion from dietary sources (bagels, pastries) may result in both codeine and morphine (opiate) detection in the urine although not when the higher cutoff of 2000 ng/mL is utilized. |
| THC | Very limited potential for any false positives with modern screens. |
| BZD | Sertraline is cross-reactive with the clonazepam assay. Clonazepam and lorazepam may not be detected with certain benzodiazepine POC assays. These benzodiazepines may require definitive testing or specific assays targeted to these benzodiazepines for sensitive detection. |
| Amphetamine/Methamphetamine | Bupropion, pseudoephedrine/ephedrine. Note that methylphenidate is not detected via amphetamine assays but targeted analysis is available from many labs. |
| PCP | Dextromethorphan. |
Staff training and demonstrated proficiency is particularly important for organizations that use point of care tests.
| Minutes | Hours | Days | Weeks | Months | |
|---|---|---|---|---|---|
| Blood | |||||
| Breath | |||||
| Oral Fluid | |||||
| Urine | |||||
| Sweat | |||||
| Hair |
| Characteristic | Description |
|---|---|
| Creatinine | Creatinine is the product of muscle metabolism and is produced at a fairly constant rate by the body. Creatinine is used clinically as an indicator of renal health, with very high or very low concentrations indicating abnormal kidney function as in Diabetes Insipidus. Creatinine will be very low if an individual has over-hydrated, and very high concentrations can result from the use of some adulterants. SAMHSA has set criteria for normal creatinine concentrations in urine, with <20 mg/dL indicating a dilute sample. This limit is meant to screen out probable instances of attempted tampering among the general workplace population. Creatinine concentrations can be used to normalize drug concentrations if practitioners want to continue with definitive testing of a dilute sample. |
| Specific gravity | Specific gravity is a measure of the concentration of dissolved particles in a liquid by comparing its density to the density of water. The specific gravity of normal human urine is between 1.003 and 1.030. While a urine specific gravity of 1.000 is essentially water and suggest dilution, higher specific gravity values can indicate that an adulterant has been added to a sample. Most sources recommend that specific gravity need only be checked if creatinine is <20 mg/dL. |
| pH | pH is a measure of acid-base status and ranges between 4.5 and 8.0 in urine. It greatly affects the concentration and stability of some drug and drug metabolites in urine and therefore the likelihood that they will be detected. The pH of the sample may influence the enzymatic action and performance of immunoassay screens. Abnormal pH can indicate that a sample is dilute or adulterated. Bleach, acid, soap, detergent and vinegar all alter pH to outside the normal human range. Abnormal pH can also be the result of a kidney or urinary tract infection as well as diets extremely high in protein or low in carbohydrates. |
| Immunoglobulin (IgG) | IgG is the most common antibody in the bloodstream. Concentrations <0.5 µg/ml suggest that a sample was substituted with synthetic or animal urine. While IgG is discussed in the literature and is available as part of a specimen validity test at many lab facilities, the expert panel had mixed opinions regarding the appropriateness of its inclusion in specimen validity testing, with some commenting that it was not commonly used in their practice. |
| Adulterants | Testing for the presence of adulterants such as glutaraldehyde, pyridium chlorochromate and nitrites can be done on-site or in a laboratory. However, not all adulterants can be detected in standard adulterant test, including Visine eye drops and newer adulterants such as Urine Luck, UrinAid, Klear, and Whizzies. |
State policies current as of May 1, 2017.
Guttmacher Institute. Substance Abuse During Pregnancy. 2017. Available at: https://www.guttmacher.org/state-policy/explore/substance-abuse-during-pregnancy
| Scope |
|---|
|
| Approach |
|
| Monitoring |
|
| Drug Testing Protocol |
|
| Responding to a Positive Result |
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| EtOH | 10–12 hours [NS 1 ] | 24 hours [NS] | |
| EtG | 1–2 days [500] (one drink) | ||
| EtS | 1–2 days [100] (one drink) | ||
| PEth | 1–2 weeks [NS] (heavy use) |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Cocaine | Up to 24 hours [50] | 5–12 hours [1] (single use) 8–48 hours [1] (chronic use) | 12 hours [10] |
| BZE |
|
| 2 days [10] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Amphetamine |
|
| 2 days [4] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
| |
| Amphetamine | 2–4 days [1000; 200] | 24 hours [50; 2.5] | |
| Methamphetamine |
| 24 hours [2.5] | 2 days [3] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
| ||
| MDMA | 2 days [20] | 24 hours [125] | 24 hours [20] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
| |
| Morphine | 1–3 days [300; 300] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Formulation Not Specified Analyte Not Specified | 3 days [25] | ||
| Immediate-release Analyte Not Specified | 36–60 hours [100] | ||
| Extended-release Analyte Not Specified | 1–4 days [100] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Formulation Not Specified Analyte Not Specified |
| ||
| Immediate-release Analyte Not Specified | 1–1.5 days [100] | ||
| Extended-release Analyte Not Specified | 1.5–3 days [100] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
| 6 hours [1] (single use) |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| 6-MAM (Indicates heroin use) | 2–8 hours (single use) 2 [10] Up to 24 hours (chronic use) 2 [10] |
| |
| Morphine |
|
| 20 hours [1] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 3–11 days [300] (maintenance dose) |
| |
| Methadone |
| 24 hours [20] | |
| EDDP | 7 days [100] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 4 days [0.5] | ||
| Buprenorphine | 7 days [0.5] | 5 days [1] | |
| Norbuprenorphine | 7 days [0.5] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Short Acting Analyte Not Specified |
| ||
| Intermediate Acting Analyte Not Specified |
| ||
| Long Acting Analyte Not Specified | 30 days [200; 200] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
|
| |
| Nordiazepam |
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Formulation Not Specified Analyte Not Specified | 1–2 days [20] | ||
| Short Acting Analyte Not Specified |
|
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 3 days [100] | ||
| Intermediate Acting Analyte Not Specified | 3–8 days [300] | ||
| Amobarbital Analyte Not Specified | 3 days [100] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 7 days [100] | ||
| Long Acting Analyte Not Specified |
| ||
| Phenobaribital Analyte Not Specified | 15 days [100] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| THC |
|
| 5 hours [10] |
| THCCOOH |
|
| 36 hours [10] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified |
| 1–2 days [1] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 36 hours [0.2] | ||
| LSD | 24 hours [0.5] | ||
| O-H-LSD | 5 days [5] |
| Drug / Target Analyte | Detection Time in Urine [cutoff (ng/mL) initial; confirm] | Detection Time in Oral Fluid [cutoff (ng/mL) initial; confirm] | Detection Time in Blood [cutoff (ng/mL)] |
|---|---|---|---|
| Analyte Not Specified | 12 hours [10,000] | 5 hours [4,000] | 5 hours [4,000] |
This resource is for informational purposes only, intended as a quick-reference tool based on the cited source guideline(s), and should not be used as a substitute for the independent professional judgment of healthcare providers. Practice guidelines are unable to account for every individual variation among patients or take the place of clinician judgment, and the ultimate decision concerning the propriety of any course of conduct must be made by healthcare providers after consideration of each individual patient situation. Guideline Central does not endorse any specific guideline(s) or guideline recommendations and has not independently verified the accuracy hereof. Any use of this resource or any other Guideline Central resources is strictly voluntary.
Guideline Central and select third party use “cookies” on this website to enhance the user experience.
This technology helps us gather statistical and analytical information to optimize the relevant content for you.
The user also has the option to opt-out which may have an effect on the browsing experience.