Design and created by Guideline Central in participation with the Centers for Disease Control and Prevention.
Centers for Disease Control and Prevention
Publication Date: Jan 5, 2026
Page Last Updated: May 5, 2026
| Vaccine and other immunizing agents | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 7 mos | 8 mos | 12 mos | 15 mos | 18 mos | 19 mos | 20-23 mos | 2-3 yrs | 4-6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
| Diphtheria, tetanus, acellular pertussis (DTaP < 7 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | 5th dose | ||||||||||||||||||||
| Tetanus, diphtheria, acellular pertussis (Tdap ≥ 7 yrs) | 1st dose | ||||||||||||||||||||||||
| Haemophilus influenzae type b (Hib) | 1st dose | 2nd dose | 3rd dose* | 3rd/4th dose | |||||||||||||||||||||
| Pneumococcal conjugate (PCV15, PCV20) | 1st dose | 2nd dose | 3rd dose | 4th dose | |||||||||||||||||||||
| Inactivated poliovirus (IPV < 18 yrs) | 1st dose | 2nd dose | 3rd dose | 4th dose | |||||||||||||||||||||
| Measles, mumps, rubella (MMR) | 1st dose | 2nd dose | |||||||||||||||||||||||
| Varicella (VAR) | 1st dose | 2nd dose | |||||||||||||||||||||||
| Human papillomavirus (HPV) | 1st dose | ||||||||||||||||||||||||
| Vaccine and other immunizing agents | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 7 mos | 8 mos | 12 mos | 15 mos | 18 mos | 19 mos | 20-23 mos | 2-3 yrs | 4-6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
| Respiratory syncytial virus (RSV-mAb)1 | 1 dose | ||||||||||||||||||||||||
| Respiratory syncytial virus (RSV-mAb)2 | 1 dose | 2nd dose | |||||||||||||||||||||||
| Hepatitis B (HepB)3 | 1st dose | 2nd dose | 3rd dose | ||||||||||||||||||||||
| Dengue4 | 3 dose series | ||||||||||||||||||||||||
| Meningococcal ACWY5 | 2, 3, or 4 doses series | ||||||||||||||||||||||||
| Meningococcal B6 | 1 dose | ||||||||||||||||||||||||
| Hepatitis A (HepA)7 | 1 dose | ||||||||||||||||||||||||
1 All children whose mother did not have the vaccine should get one dose.
2 High-risk children, such as those with chronic lung disease, should receive a second dose at ages 8 to 19 months.
3 Vaccination recommended for infants born to women who tested positive for the hepatitis B virus or whose status is unknown.
4 Recommended ONLY if living in areas with endemic dengue AND with a laboratory confirmation of previous dengue infection.
5 For high-risk groups (e.g., those with anatomic or functional asplenia or HIV infection), those traveling to countries with hyperendemic or epidemic meningococcal disease, and first-year college students living in residential housing, vaccination is recommended.
6 Recommended for high-risk groups, e.g., with anatomic or functional asplenia, and during outbreaks.
7 Vaccination recommended for international travel to areas with high or intermediate hepatitis A endemicity.
| Vaccine and other immunizing agents | Birth | 1 mo | 2 mos | 4 mos | 6 mos | 7 mos | 8 mos | 12 mos | 15 mos | 18 mos | 19 mos | 20-23 mos | 2-3 yrs | 4-6 yrs | 7 yrs | 8 yrs | 9 yrs | 10 yrs | 11 yrs | 12 yrs | 13 yrs | 14 yrs | 15 yrs | 16 yrs | 17 yrs |
| Rotavirus (RV): RV1 (2-dose series), RV5 (3-dose series) | 1st dose | 2nd dose | 3rd dose* | ||||||||||||||||||||||
| COVID-19 (1vCOV-mRNA, 1vCOV-aPS) | 2 doses first year, then 1 dose annually | 1 dose annually | |||||||||||||||||||||||
| Influenza (IIV3, ccIIV3) OR (SEE BELOW) | 2 doses first year, then 1 dose annually | 1 dose annually | |||||||||||||||||||||||
| Influenza (LAIV3) OR (SEE ABOVE) | 2 doses first year, then 1 dose annually | 1 dose annually | |||||||||||||||||||||||
| Hepatitis A (HepA) | 2-dose series | ||||||||||||||||||||||||
| Hepatitis B (HepB)* | 1st dose | 2nd dose | 3rd dose | ||||||||||||||||||||||
| Meningococcal ACWY | 1st dose | 2nd dose | |||||||||||||||||||||||
| Meningococcal B | 2 or 3 doses | ||||||||||||||||||||||||
Guide health care providers in determining recommended vaccines for each childhood age group.
D007114 - Immunization
D007114 - Immunization
Guideline Central and select third party use “cookies” on this website to enhance the user experience.
This technology helps us gather statistical and analytical information to optimize the relevant content for you.
The user also has the option to opt-out which may have an effect on the browsing experience.