Design and created by Guideline Central in participation with the Post-Acute and Long-Term Care Medical Association.

Post-Acute and Long-Term Care Medical Association
Publication Date: June 1, 2017
Education for cognitively able patients and family members may include:
| Drug Class | Drug Name and Description | Usual Dosing in Elderly | Costb |
|---|---|---|---|
| Acute Exacerbations of COPD | |||
| Inhaled short-actingβ-agonists,c metered dose inhaler (MDI) (short-acting β-agonists are preferred initial therapy) | Albuterol | 1–2 inhalations every 4–6 h | $ |
| Levalbuterol | 1–2 inhalations every 4–6 h | $$$ | |
| Inhaled short-actingβ-agonists for nebulization (short-acting β-agonists are preferred initial therapy) | Albuterol2.5 mg (3 mL of 0.083% solution) premixed with diluent | 3 mLtid–qid | $ |
| Levalbuterol 0.63 mg/ 3 mL, premixed with diluent | 3 mLtid (every 6–8 h) | $$$ | |
| Inhaled short-actinganticholinergic MDI with or without short-actingβ-agonist (anticholinergic can be added to short-actingβ-agonist therapy if inadequate response) | Ipratropium | 2–3 inhalationsqid | $ |
| Ipratropium/ Albuterol | 1–3 inhalationsqid based on individual agent | $$$ | |
| Inhaled short-actinganticholinergic for nebulization (anticholinergic can be added to short-actingβ-agonist therapy if inadequate response) | Ipratropium 500 mcg (2.5 mL of 0.02% solution), premixed with diluent | 2.5 mL tid–qid (every 6–8 h) | $ |
| Inhaled short-actinganticholinergic and short-actingβ-agonist combination, for nebulization | Ipratopium Albuterol 3 mL premixed solution | 3 mLqid | $$$ |
| Oralcorticosteroids | Prednisone | 40 mg/d PO for 5 d | $ |
| Inhaledcorticosteroid, for nebulization (may be used for nonacidotic exacerbations in patients unable to take medications PO) | Budesonideinhalation suspension, 0.5 mg per inhalation | 3 inhalationsqid for 7–10 d | $$ |
| Chronic Therapy for Stable COPD | |||
| Inhaled long-actinganticholinergic, dry powder inhaler (DPI) orMDI (long-acting agents preferred over short-acting) | Glycopyrrolate | 1 capsule (15.6 mcg) inhaledbid | $ |
| Tiotropium | 1 inhalation daily | $$$ | |
| Umeclidinium DPI | 1 inhalation daily (62.5 mcg) | $$$ | |
| Aclidinium bromide | 1 inhalation (400 mcg)bid | $$$ | |
| Inhaled long-actingβ-agonists, DPI (long-acting agents preferred over short-acting) | Indacaterol | 1 capsule (75 mcg) inhaled daily | $$$ |
| Formoterol DPI | 1 inhalation (12 mcg) every 12 h | $$$ | |
| Salmeterol DPI | 1 inhalation (50 mcg) every 12 h | $$$ | |
| Inhaled short-acting anticholinergic and short-actingβ-agonist combination,MDI | Ipratropium/ Albuterol | See Acute Exacerbations section | $ |
| Inhaled short-actinganticholinergic, for nebulization | Ipratropium | See Acute Exacerbations section | $$ |
| Inhaled short-actingβ-agonist, for nebulization | Albuterol Levalbuterol | See Acute Exacerbations section | $ |
| Inhaled short-acting anticholinergic and short-actingβ-agonist, combination product for nebulization | Ipratopium/ Albuterol(3 mL premixed solution) | 3 mLqid | $$$ |
| Inhaled long-actingβ-agonist, product for nebulization | Arformoterol tartrate (15 mcg/2 mL vials) | 2 mL every 12 h | $$$ |
| Inhaled long-actinganticholinergic DPI and a long-actingβ-agonist | Indacaterol/ Glycopyrrolate | 1 capsule inhaledbid | $$$ |
| Tiotropium/ Olodaterol | 2 inhalations daily | $$$ | |
| Umeclidinium/ Vilanterol | 1 inhalation daily | $$$ | |
| Methylxanthines | Theophylline SR (sustained release) | 100–300 mg PObid | $ |
| Inhaledcorticosteroids,MDI orDPI (for patients with severe COPD and repeated exacerbations, ADDED TO routine bronchodilator therapy) | Beclomethasone dipropionate MDI 40 mcg/inhalation | 1–2 inhalationsbid | $$$ |
| Triamcinolone acetonideMDI | 2–4 inhalations 2–4 times daily (Max: 15 inhalations daily) | $ | |
| Fluticasone DPI | 2–4 inhalationsbid | $ | |
| Fluticasone DPI | 2 inhalationsbid | $$$ | |
| Budesonide DPI 180 mcg/inhalation | 1 inhalationbid | $$ | |
| Inhaledcorticosteroid, for nebulization | Budesonide inhalation suspension 0.5 mg per inhalation | 1 inhalation daily | $$$ |
| Inhaled corticosteroid and inhaled long-actingβ-agonist,combination DPI orMDI (for patients with severe COPD and repeated exacerbations; may be in addition to routine inhaled anticholinergic therapy) | Fluticasone/salmeterol DPI, 250 mcg/50 mcg | 1 inhalationbid | $$$ |
| Fluticastone/vilanterol DPI | 1 inhalationbid | $$$ | |
| Budesonide/formoterol MDI 160 mcg/4.5 mcg | 2 inhalationsbid | $$$ | |
NOTE: The scope of products permitted in an emergency or contingency box is frequently state-regulated. Readers should contact their state regulatory body and providing pharmacy to obtain appropriate guidance on the use of emergency and contingency boxes in their state.
This resource is for informational purposes only, intended as a quick-reference tool based on the cited source guideline(s), and should not be used as a substitute for the independent professional judgment of healthcare providers. Practice guidelines are unable to account for every individual variation among patients or take the place of clinician judgment, and the ultimate decision concerning the propriety of any course of conduct must be made by healthcare providers after consideration of each individual patient situation. Guideline Central does not endorse any specific guideline(s) or guideline recommendations and has not independently verified the accuracy hereof. Any use of this resource or any other Guideline Central resources is strictly voluntary.
Guideline Central and select third party use “cookies” on this website to enhance the user experience.
This technology helps us gather statistical and analytical information to optimize the relevant content for you.
The user also has the option to opt-out which may have an effect on the browsing experience.